Plan a trip, get the right eSIMs
SimFuse sells data in 200+ countries. Add the places you are going and how long you are staying, and the planner prices your whole route two ways, one regional eSIM against a plan per country, on live prices. Buy whichever is better in a single payment.
No stops yet
Search above to add your first destination. Most trips start with two or three countries.
How the planner picks your eSIMs
One regional eSIM, or one plan per country: which is cheaper depends on the shape of the trip. Regional data costs more per gigabyte, but you buy it once, so it usually wins from three short stops upward.
Where a regional plan wins, and where it loses
Three European cities in a fortnight: one plan, nothing to swap at a border, one price. Two weeks in Japan and four days in Korea: the country plans win, because a long stop is decided by the per-gigabyte price. The planner prices both, and the mixed case as well, a regional plan for the cluster and a country plan for the outlier.
Check the phone before you plan the route
An eSIM needs a phone that supports one and no carrier lock. That is most phones sold since 2018, and it takes two minutes to confirm, which is a better moment than the departure gate.
What the planner will not do
It cannot price a country we do not sell data in, so a stop with no coverage is flagged on the itinerary rather than quietly dropped, and a stop where the estimate is larger than the biggest plan sold there is called out before you pay rather than after. Every plan is data only: no calls, no SMS.
How we estimate your data
We assume a daily average for each stop and round up to the nearest 100 MB, because running out abroad costs more than buying a little too much. Change the setting on any stop and the recommendation updates.
Every country we cover
Data plans are live in 200+ countries, priced below in the currency you are browsing in. Every row links to that country's plans.
Africa eSIM (46)
| Country | Fastest network | Plans from |
|---|---|---|
| Algeria | 4G/LTE | €1.49 |
| Benin | 4G/LTE | €8.39 |
| Botswana | 4G/LTE | €18.39 |
| Burkina Faso | 4G/LTE | €14.49 |
| Cameroon | 4G/LTE | €11.39 |
| Cape Verde | 4G/LTE | €7.49 |
| Central African Republic | 4G/LTE | €13.09 |
| Chad | 4G/LTE | €4.69 |
| Congo - Brazzaville | 4G/LTE | €4.69 |
| Congo - Kinshasa | 4G/LTE | €4.69 |
| Côte d’Ivoire | 4G/LTE | €5.99 |
| Egypt | 4G/LTE | €1.49 |
| Eswatini | 4G/LTE | €8.39 |
| Ethiopia | 4G/LTE | €25.19 |
| Gabon | 4G/LTE | €4.69 |
| Gambia | 4G/LTE | €4.49 |
| Ghana | 4G/LTE | €3.49 |
| Guinea | 4G/LTE | €18.39 |
| Guinea-Bissau | 4G/LTE | €15.19 |
| Kenya | 4G/LTE | €4.09 |
| Lesotho | 4G/LTE | €6.99 |
| Liberia | 4G/LTE | €12.39 |
| Madagascar | 4G/LTE | €4.19 |
| Malawi | 4G/LTE | €4.69 |
| Mali | 4G/LTE | €8.19 |
| Mauritania | 4G/LTE | €34.59 |
| Mauritius | 4G/LTE | €4.69 |
| Mayotte | 4G/LTE | €5.39 |
| Morocco | 4G/LTE | €3.39 |
| Mozambique | 4G/LTE | €9.59 |
| Namibia | 4G/LTE | €40.89 |
| Niger | 4G/LTE | €4.99 |
| Nigeria | 4G/LTE | €3.99 |
| Réunion | 4G/LTE | €1.49 |
| Rwanda | 4G/LTE | €5.69 |
| Senegal | 4G/LTE | €4.49 |
| Seychelles | 4G/LTE | €8.69 |
| Sierra Leone | 4G/LTE | €12.39 |
| South Africa | 4G/LTE | €4.79 |
| Sudan | 4G/LTE | €22.19 |
| Tanzania | 4G/LTE | €7.19 |
| Togo | 4G/LTE | €12.79 |
| Tunisia | 4G/LTE | €1.69 |
| Uganda | 4G/LTE | €4.49 |
| Zambia | 4G/LTE | €8.69 |
| Zimbabwe | 4G/LTE | €22.39 |
Asia eSIM (33)
| Country | Fastest network | Plans from |
|---|---|---|
| Afghanistan | 4G/LTE | €4.79 |
| Armenia | 4G/LTE | €1.69 |
| Azerbaijan | 4G/LTE | €2.09 |
| Bangladesh | 4G/LTE | €2.69 |
| Bhutan | 4G/LTE | €6.89 |
| Brunei | 4G/LTE | €7.19 |
| Cambodia | 4G/LTE | €4.19 |
| China | 5G | €3.39 |
| Georgia | 4G/LTE | €1.69 |
| Hong Kong SAR China | 4G/LTE | €1.29 |
| India | 5G | €2.69 |
| Indonesia | 5G | €1.49 |
| Japan | 5G | €3.39 |
| Kazakhstan | 4G/LTE | €1.09 |
| Kyrgyzstan | 4G/LTE | €1.09 |
| Laos | 4G/LTE | €3.29 |
| Macao SAR China | 4G/LTE | €1.49 |
| Malaysia | 4G/LTE | €1.29 |
| Maldives | 4G/LTE | €7.39 |
| Mongolia | 4G/LTE | €3.89 |
| Myanmar (Burma) | 4G/LTE | €8.89 |
| Nepal | 4G/LTE | €4.49 |
| Pakistan | 4G/LTE | €1.09 |
| Philippines | 4G/LTE | €1.79 |
| Singapore | 5G | €1.89 |
| South Korea | 5G | €2.09 |
| Sri Lanka | 4G/LTE | €1.59 |
| Taiwan | 4G/LTE | €1.99 |
| Tajikistan | 4G/LTE | €15.19 |
| Thailand | 5G | €1.29 |
| Timor-Leste | 4G/LTE | €14.19 |
| Uzbekistan | 4G/LTE | €1.09 |
| Vietnam | 5G | €1.89 |
Caribbean eSIM (28)
| Country | Fastest network | Plans from |
|---|---|---|
| Anguilla | 4G/LTE | €5.39 |
| Antigua & Barbuda | 4G/LTE | €5.39 |
| Aruba | 4G/LTE | €10.69 |
| Bahamas | 4G/LTE | €6.99 |
| Barbados | 4G/LTE | €5.29 |
| British Virgin Islands | 4G/LTE | €5.39 |
| Caribbean Netherlands | 4G/LTE | €10.69 |
| Cayman Islands | 4G/LTE | €5.29 |
| Cuba | 4G/LTE | €32.49 |
| Curaçao | 4G/LTE | €5.09 |
| Dominica | 4G/LTE | €5.49 |
| Dominican Republic | 4G/LTE | €6.29 |
| Grenada | 4G/LTE | €5.49 |
| Guadeloupe | 4G/LTE | €4.89 |
| Haiti | 4G/LTE | €16.29 |
| Jamaica | 4G/LTE | €4.99 |
| Martinique | 4G/LTE | €5.09 |
| Montserrat | 4G/LTE | €5.29 |
| Puerto Rico | 4G/LTE | €5.99 |
| Sint Maarten | 4G/LTE | €10.69 |
| St. Barthélemy | 4G/LTE | €4.79 |
| St. Kitts & Nevis | 4G/LTE | €5.29 |
| St. Lucia | 4G/LTE | €5.29 |
| St. Martin | 4G/LTE | €5.09 |
| St. Vincent & Grenadines | 4G/LTE | €5.29 |
| Trinidad & Tobago | 4G/LTE | €10.69 |
| Turks & Caicos Islands | 4G/LTE | €5.39 |
| U.S. Virgin Islands | 4G/LTE | €3.59 |
Europe eSIM (51)
| Country | Fastest network | Plans from |
|---|---|---|
| Åland Islands | 4G/LTE | €3.29 |
| Albania | 4G/LTE | €1.19 |
| Andorra | 4G/LTE | €2.29 |
| Austria | 5G | €1.09 |
| Belarus | 4G/LTE | €1.79 |
| Belgium | 4G/LTE | €1.19 |
| Bosnia & Herzegovina | 4G/LTE | €1.89 |
| Bulgaria | 4G/LTE | €0.99 |
| Croatia | 5G | €1.09 |
| Cyprus | 4G/LTE | €1.09 |
| Czechia | 4G/LTE | €1.09 |
| Denmark | 4G/LTE | €0.99 |
| Estonia | 4G/LTE | €0.99 |
| Faroe Islands | 4G/LTE | €2.09 |
| Finland | 4G/LTE | €0.99 |
| France | 5G | €1.09 |
| Germany | 5G | €1.09 |
| Gibraltar | 4G/LTE | €2.69 |
| Greece | 5G | €1.09 |
| Guernsey | 4G/LTE | €8.69 |
| Hungary | 4G/LTE | €0.99 |
| Iceland | 5G | €1.39 |
| Ireland | 4G/LTE | €1.19 |
| Isle of Man | 4G/LTE | €3.89 |
| Italy | 5G | €1.09 |
| Jersey | 4G/LTE | €6.29 |
| Latvia | 4G/LTE | €1.09 |
| Liechtenstein | 4G/LTE | €1.19 |
| Lithuania | 4G/LTE | €0.99 |
| Luxembourg | 4G/LTE | €1.09 |
| Malta | 4G/LTE | €1.09 |
| Moldova | 4G/LTE | €1.09 |
| Monaco | 4G/LTE | €4.49 |
| Montenegro | 4G/LTE | €1.19 |
| Netherlands | 5G | €1.09 |
| North Macedonia | 4G/LTE | €1.99 |
| Norway | 4G/LTE | €1.09 |
| Poland | 4G/LTE | €0.99 |
| Portugal | 5G | €1.09 |
| Romania | 4G/LTE | €0.99 |
| Russia | 4G/LTE | €1.29 |
| Serbia | 4G/LTE | €1.19 |
| Slovakia | 4G/LTE | €1.09 |
| Slovenia | 4G/LTE | €1.09 |
| Spain | 5G | €1.09 |
| Sweden | 4G/LTE | €1.09 |
| Switzerland | 5G | €1.19 |
| Turkey | 4G/LTE | €0.99 |
| Ukraine | 4G/LTE | €0.89 |
| United Kingdom | 5G | €1.09 |
| Vatican City | 4G/LTE | €2.89 |
Middle East eSIM (12)
North America eSIM (12)
Oceania eSIM (9)
South America eSIM (13)
The networks you roam onto
A SimFuse eSIM connects to established local networks rather than running its own. These are the carriers our plans use across 200+ countries.
- AustraliaTelstra · Optus
- AustriaA1 · Magenta
- BrazilVivo · Claro
- CanadaRogers · Bell
- ChinaChina Unicom · China Mobile
- CroatiaHrvatski Telekom · A1
- EgyptVodafone · Orange
- FranceOrange · SFR · Bouygues
- GermanyTelekom · Vodafone · O2
- GreeceCosmote · Vodafone
- IcelandSíminn · Vodafone
- IndiaAirtel · Jio
- IndonesiaTelkomsel · Indosat
- ItalyTIM · Vodafone · WindTre
- JapanNTT Docomo · SoftBank
- MexicoTelcel · AT&T
- MoroccoMaroc Telecom · Orange
- NetherlandsKPN · Vodafone · Odido
- PortugalMEO · Vodafone · NOS
- Saudi ArabiaSTC · Mobily
- SingaporeSingtel · StarHub
- South KoreaSK Telecom · KT
- SpainMovistar · Orange · Vodafone
- SwitzerlandSwisscom · Sunrise
- ThailandAIS · TrueMove H
- TurkeyTurkcell · Vodafone
- United Arab EmiratesEtisalat · du
- United KingdomEE · Vodafone · O2
- United StatesT-Mobile · AT&T
- VietnamViettel · Vinaphone
Questions about planning a multi-country trip
Sometimes. A regional plan costs more per gigabyte but you only buy the data once, so it usually wins on trips with three or more short stops and loses on trips with one long stop. The planner prices both on live catalog prices and shows you the difference.
Yes. Up to ten plans go through as a single order and a single payment, and each one arrives as its own eSIM with its own QR code.
Validity starts when the eSIM connects to a network in its coverage area, not when you buy it. You can buy the whole trip before you leave and install each eSIM as you go.
Only if you bought a separate plan per country. With a regional plan the same eSIM keeps working as you cross borders. Either way your usual number stays reachable on WhatsApp, because your original SIM stays in the phone.
Top up the eSIM you already have from the app or your account, rather than buying another one. The planner flags any stop where our estimate is larger than the biggest plan we sell there.
It is a daily average based on what you tell us about your usage, rounded up to the nearest 100 MB. Maps and messaging are light; video streaming and tethering are not. Change the setting per stop and the recommendation follows.
Editing the trip makes a new link. The old one still opens the itinerary as it was when you shared it, so a link you sent to someone does not change under them.
Your next trip starts with a tap
Join travellers in 200+ countries who stay connected with SimFuse. Instant eSIM, no roaming, no surprises.